Tony Cassolato
Anthony Gerald Cassolato
Born: May 7, 1956
Guelph, ON Canada
Position: RW
Height: 5'11"
Weight: 180
Shoot/Catch: Right
Career: 1976-1981
Minor league statistics
Tony Cassolato scored 45 goals and recorded 50 assists in his 207-game career with the San Diego Mariners, Birmingham Bulls and Washington Capitals. He began playing during the 1976 season and last took the ice during the 1981 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | WHA | San Diego Mariners | 43 | 13 | 12 | 25 | 26 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 54 | 24.1 |
1977-78 | WHA | Birmingham Bulls | 77 | 18 | 25 | 43 | 59 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 124 | 14.5 |
1978-79 | WHA | Birmingham Bulls | 64 | 13 | 7 | 20 | 62 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 66 | 19.7 |
1979-80 | NHL | Washington Capitals | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1980-81 | NHL | Washington Capitals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1981-82 | NHL | Washington Capitals | 12 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
Totals | 207 | 45 | 50 | 95 | 151 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 266 | 16.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | WHA | San Diego Mariners | 3 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WHA | Birmingham Bulls | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 0 | 0 | 0 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |